Description
Size Chart | Waist | Length | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 67 | 26.4 | 110 | 43.3 | 81 | 31.9 |
M | 71 | 28.0 | 111 | 43.7 | 85 | 33.5 |
L | 75 | 29.5 | 112 | 44.1 | 89 | 35.0 |
XL | 79 | 31.1 | 113 | 44.5 | 93 | 36.6 |
2XL | 83 | 32.7 | 114 | 44.9 | 97 | 38.2 |
Specification:
Color: Black, Wine Red, Dark Blue, Army Green
Size: S-2XL
Material: Polyester
Waistline: Elastic Band
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Season:All Seasons
Occasion: Casual, Daily
Package includes :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range