Description
Label Size | Hip | Length | Sleeve | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 102 | 39.78 | 72 | 28.08 | 65 | 47.5 | 84 | 32.76 |
L | 108 | 42.12 | 73 | 28.47 | 66 | 49 | 88 | 34.32 |
XL | 114 | 44.46 | 74 | 28.86 | 67 | 50.5 | 92 | 35.88 |
2XL | 120 | 46.8 | 75 | 29.25 | 68 | 52 | 96 | 37.44 |
3XL | 126 | 49.14 | 76 | 29.64 | 69 | 53.5 | 100 | 39 |
Gender: Men
Style: Casual
Material: cotton
Type: Tops
Decoration: Pure color
Please Note:All dimensions are measured manually with a deviation of 1 to 3cm